Bismi Halal Food Report 2026
What we learned from researching 375 halal restaurants, dessert places and butchers in 16 cities. Updated 12 November 2026.
Key findings
- Copenhagen has the most halal places on Bismi (131).
- Hong Kong has the highest share of places certified by a named halal body (92%), thanks to a public certified list from its main halal body.
- 91 of 375 places (24%) hold a certificate from a named halal body. The rest rely on the owner's statement plus independent sources, which is normal in cities without one central halal register.
- The most common kinds of halal restaurant across all cities are Middle Eastern food, Indian and Pakistani food, Thai food and kebab and shawarma.
- A halal certificate does not always mean no alcohol: in Hong Kong and Tokyo, the team found halal-certified kitchens that still sell beer or wine, so Bismi checks drinks menus separately.
By city
| City | Places | Certified | Most common |
|---|---|---|---|
| Copenhagen | 131 | 0 (0%) | Middle Eastern food, kebab and shawarma, cafés and brunch |
| Malmö | 15 | 0 (0%) | burgers, cafés and brunch |
| Hong Kong | 40 | 37 (92%) | Chinese food, Indian and Pakistani food |
| Tokyo | 31 | 13 (42%) | Japanese food, ramen |
| Osaka | 8 | 0 (0%) | Japanese food, ramen |
| Seoul | 11 | 3 (27%) | Korean food, Turkish food, kebab and shawarma |
| Bangkok | 12 | 0 (0%) | Thai food, Middle Eastern food |
| Phuket | 19 | 0 (0%) | Thai food, seafood, cafés and brunch |
| Taipei | 13 | 10 (77%) | Indian and Pakistani food, Middle Eastern food |
| Bali | 14 | 3 (21%) | Indonesian food, cafés and brunch, Uzbek and Central Asian food |
| Ho Chi Minh City | 11 | 0 (0%) | Vietnamese food, Malaysian food, Middle Eastern food |
| Barcelona | 14 | 0 (0%) | Indian and Pakistani food, kebab and shawarma, burgers |
| Rome | 11 | 0 (0%) | Indian and Pakistani food, kebab and shawarma, fried chicken and peri-peri |
| Prague | 9 | 0 (0%) | Middle Eastern food, kebab and shawarma, Uzbek and Central Asian food |
| London | 19 | 16 (84%) | Indian and Pakistani food, Turkish food, Uzbek and Central Asian food |
| Paris | 17 | 9 (53%) | North African food, burgers, pizza and Italian food |
Download the data (CSV). Free to use with a link to this page.
Method
These numbers describe the places on Bismi, not every halal place in each city. Each place was researched by the Bismi team before listing (halal food, no pork and no alcohol on the menu); see how we check places. "Certified" means a named halal body lists the place, for example HMC in London or the Islamic Community Fund in Hong Kong.
Explore the map
Every place in this report is on the Bismi map.
Download Bismi on the App Store